BID No QT22-063974/QUO-72932-P4L7W6
Index Bid No Part No Description Quantity Price Created By
367 QT22-063974/QUO-72932-P4L7W6 27X6410 MarkNet N8372 wireless print server 6 41.8
368 QT22-063974/QUO-72932-P4L7W6 42C7364 CX522ade High Volt BD MM BN HK MY PK SG 3 500
369 QT22-063974/QUO-72932-P4L7W6 78C3XC0 Lxk CS/CX421,52x,62x Cyn Rtn 5K Crtg 9 90
370 QT22-063974/QUO-72932-P4L7W6 78C3XK0 Lxk CS/CX4/5/62x Blk Rtn 8.5K Crtg 14 80
371 QT22-063974/QUO-72932-P4L7W6 78C3XM0 Lxk CS/CX421,52x,62x Mag Rtn 5K Crtg 6 90
372 QT22-063974/QUO-72932-P4L7W6 78C3XY0 Lxk CS/CX421,52x,62x Yel Rtn 5K Crtg 7 90
479 QT22-063974/QUO-72932-P4L7W6 27X6410 MarkNet N8372 wireless print server 24 41.8
480 QT22-063974/QUO-72932-P4L7W6 42C7364 CX522ade High Volt BD MM BN HK MY PK SG 8 500
481 QT22-063974/QUO-72932-P4L7W6 78C3XC0 Lxk CS/CX421,52x,62x Cyn Rtn 5K Crtg 20 90
483 QT22-063974/QUO-72932-P4L7W6 78C3XM0 Lxk CS/CX421,52x,62x Mag Rtn 5K Crtg 17 90
484 QT22-063974/QUO-72932-P4L7W6 78C3XY0 Lxk CS/CX421,52x,62x Yel Rtn 5K Crtg 18 90
672 QT22-063974/QUO-72932-P4L7W6 27X6410 MarkNet N8372 wireless print server 24 41.8
673 QT22-063974/QUO-72932-P4L7W6 42C7364 CX522ade High Volt BD MM BN HK MY PK SG 8 500
674 QT22-063974/QUO-72932-P4L7W6 78C3XC0 Lxk CS/CX421,52x,62x Cyn Rtn 5K Crtg 20 90
675 QT22-063974/QUO-72932-P4L7W6 78C3XK0 Lxk CS/CX4/5/62x Blk Rtn 8.5K Crtg 16 80
676 QT22-063974/QUO-72932-P4L7W6 78C3XM0 Lxk CS/CX421,52x,62x Mag Rtn 5K Crtg 17 90
677 QT22-063974/QUO-72932-P4L7W6 78C3XY0 Lxk CS/CX421,52x,62x Yel Rtn 5K Crtg 18 90