BID No QT20-029836/QUO-35701-M5V3J0
Index Bid No Part No Description Quantity Price Created By
314 QT20-029836/QUO-35701-M5V3J0 78C3XY0 78C3XY0 Yellow CRTG Extra Return 6 95
315 QT20-029836/QUO-35701-M5V3J0 78C0ZK0 78C0ZK0 Black IU Return 1 178.57
316 QT20-029836/QUO-35701-M5V3J0 78C3XM0 78C3XM0 Magenta CRTG Extra Return 6 95
317 QT20-029836/QUO-35701-M5V3J0 78C3XK0 78C3XK0 Black CRTG Extra Return 10 80
318 QT20-029836/QUO-35701-M5V3J0 27X6410 MarkNet N8372 wireless print server 5 41.8
319 QT20-029836/QUO-35701-M5V3J0 78C3XC0 78C3XC0 Cyan CRTG Extra Return 6 95
320 QT20-029836/QUO-35701-M5V3J0 42C7364 CX522ade High Volt BD MM BN HK MY PK SG 5 502.39
321 QT20-029836/QUO-35701-M5V3J0 78C0ZV0 78C0ZV0 4-Color IU Return 1 235.71
322 QT20-029836/QUO-35701-M5V3J0 50F3H0E MS3/4/5/61x Black CRTG High CORP 100 73.24